SIZE CHART
BODY BY CHOCO Size Chart
WE ARE EXCITED TO SEE THAT YOU ARE READY TO CREATE THE BODY YOU WANT.
Below you will find our size chart.
Please be sure to know your measurements around your waist prior to ordering.
PLEASE KEEP IN MIND; SOME ITEMS DO RUN A SIZE SMALLER.
Please Read the product description on each item first to be sure you are ordering the right size.
Shapewear, Butt Lifters, and Fajas cannot be returned!
Shapewear, Butt Lifters, and Fajas cannot be returned!
This size chart is intended for reference only. Sizes can vary.
Shapewear
Manufacturer size | USA | Hip (in inches) |
Bust (in inches) |
---|---|---|---|
XS | 0-2 | 25-27 | 35-38 |
S | 4-6 | 28-30 | 38-40 |
M | 8-10 | 31-33 | 41-43 |
L | 12 | 34-36 | 43-46 |
XL | 14 | 37-39 | 46-48 |
S/M | 2-8 | 26-31 | 38-41 |
M/L | 8-10 | 31-36 | 41-46 |
L/XL | 12-14 | 36-39 | 43-48 |
Waist Trainers,Corset & Bustiers
Manufacturer size | Band Size | Cup Size | Hip (in inches) |
Waist (in inches) |
---|---|---|---|---|
XS | 30-32 | A-B | 31-33 | 21-23 |
S | 32-34 | A-C | 33-35 | 23-25 |
M | 34-36 | B-C | 35-37 | 25-28 |
L | 36-38 | C-D | 37-39 | 28-30 |
XL | 38-40 | D-DD | 39-41 | 30-32 |
2XL | 40-42 | 41-43 | 32-34 | |
3XL | 42-44 | 43-45 | 34-36 | |
4XL | 44-46 | 45-47 | 36-38 | |
5XL | 46-48 | 47-49 | 38-40 |
Panties, Plus-size
Manufacturer size | USA | Hip (in inches) |
---|---|---|
9 | 14W/16W | 45-46.5 |
10 | 18W/20W | 47-48.5 |
11 | 22W/24W | 49-51.5 |
12 | 26W/28W | 52-55.5 |
13 | 30W/32W | 56-59.5 |
14 | 34W/36W | 60-63.5 |
Shapewear, Plus-size
Manufacturer size | USA | Hip (in inches) |
Bust (in inches) |
---|---|---|---|
1X | 14-16 | 39-41 | 48-50 |
2X | 18-20 | 42-44 | 51-53 |
3X | 22-24 | 44-46 | 54-56 |
1X/2X | 14-18 | 39-42 | 48-51 |
2X/3X | 18-24 | 43-46 | 51-56 |